
Menu

Hourly Production
10 to 20 yards per hour
WE HAVE INVENTORY READY TO SHIP









| MACHINE DIMENSIONS | |
|---|---|
| Machine Width | 89 inches |
| Machine Height | 74 inches |
| Machine Depth | 48 inches |
| SCREEN DECK | |
| Screen Deck Width | 68 inches |
| Screen Deck Length | 52 inches |
| Screen Deck Surface area | 27 sq/ft |
| Screen Deck Tilt Angle | 45 to 30 Degrees |
| VIBRATORY SYSTEM | |
| Vibratory Style System | Dual Eccentric Armature |
| Eccentric Rotation Speed | 3600 rpm |
| Amperage Draw | 10 each on start up with 5 Amps Amp draw per motor at 3600rpm |
| Eccentric Force rotation | 760 lbs per/revolution |
| ELECTRICAL POWER SUPPLY | |
| North America | 110 Volt ( 60 Hertz ) |
| Europe | 220 Volt ( 50 Hertz ) |
| South America | 110 Volt ( 60 Hertz ) |
| WEIGHT | |
| Total Weight | 1500 lbs |



| Mesh Size | Pattern | Product Size |
|---|---|---|
| 5/32" x 5/32" | Square | 1/16" |
| 1/4" x 1/4" | Square | 1/8" |
| 3/8" x 3/8" | Square | 1/4" |
| 1/2" x 1/2" | Square | 3/8" |
| 1" x 1" | Square | 3/4" |
| 2" x 2" | Square | 1-1/2" |
| 3" x 3" | Square | 2" |
| 4" x 4" | Square | 3" |
| Mesh Size | Pattern | Product Size |
|---|---|---|
| 3/8" x 4" | Elongated | 1/4" to 5/16" |
| 1/2" x 4" | Elongated | 3/8" to 7/16" |
| 3/4" x 4" | Elongated | 1/2" to 9/16" |
| 1" x 4" | Elongated | 3/4" to 7/8" |
© 2024 Columbia Equipment Sales, All Rights Reserved.